Curated profile
Railways of the Federation of Bosnia and Herzegovina
Bosnia and Herzegovina passenger-rail operator publishing domestic services and the restored Sarajevo–Mostar–Ploče international route.
rail · BA · checked 2026-07-25Book on operator siteTransparent scoring
How the score was calculated
Each evidence score is multiplied by its weight. When a fact is unavailable, the calculation uses a neutral 50/100 so incomplete profiles are neither rewarded nor punished.
- Composite
- 55.3/100
- Scored facts
- 4/11
- Neutral inputs
- 7
| Metric | Evidence summary | Score used | Weight | Contribution |
|---|---|---|---|---|
| Documented safety recordlow confidence · 2026-07-25 | No current normalized operator-specific incident rate with an exposure denominator was found in the reviewed sources. Railways of the Federation of Bosnia and Herzegovina reviewed sources | 50/100Neutral for unknown | 20% | 10.0 pts |
| Regulatory standinglow confidence · 2026-07-25 | No current operator-specific evidence suitable for regulatory_standing was found in the reviewed sources. Railways of the Federation of Bosnia and Herzegovina reviewed sources | 50/100Neutral for unknown | 15% | 7.5 pts |
| Fleet agelow confidence · 2026-07-25 | No official current average age covering the operating passenger fleet was found in the reviewed sources. Railways of the Federation of Bosnia and Herzegovina reviewed sources | 50/100Neutral for unknown | 10% | 5.0 pts |
| Fleet quality evidencemedium confidence · 2026-07-25 | The operator publishes active Talgo passenger accommodation and current passenger services. ŽFBH | 100/100Normalized score | 10% | 10.0 pts |
| Digital maturitylow confidence · 2026-07-25 | No current operator-specific evidence suitable for digital_maturity was found in the reviewed sources. Railways of the Federation of Bosnia and Herzegovina reviewed sources | 50/100Neutral for unknown | 10% | 5.0 pts |
| Route reachhigh confidence · 2026-07-25 | The restored international passenger service directly names Sarajevo, Mostar, and Ploče. HŽ Passenger Transport | 1.5/100Normalized score | 10% | 0.2 pts |
| Service classmedium confidence · 2026-07-25 | ŽFBH operates a distinct Talgo passenger product. ŽFBH | 100/100Normalized score | 8% | 8.0 pts |
| Operator transparencyhigh confidence · 2026-07-25 | The operator publishes passenger traffic information, timetables, service notices, and contacts. ŽFBH | 66.7/100Normalized score | 7% | 4.7 pts |
| Chassis pedigreelow confidence · 2026-07-25 | No current operator-specific evidence suitable for chassis_pedigree was found in the reviewed sources. Railways of the Federation of Bosnia and Herzegovina reviewed sources | 50/100Neutral for unknown | 4% | 2.0 pts |
| Published amenitieslow confidence · 2026-07-25 | No current operator-specific evidence suitable for amenities was found in the reviewed sources. Railways of the Federation of Bosnia and Herzegovina reviewed sources | 50/100Neutral for unknown | 3% | 1.5 pts |
| Punctuality reputationlow confidence · 2026-07-25 | No current published actual on-time-performance percentage was found in the reviewed sources. Railways of the Federation of Bosnia and Herzegovina reviewed sources | 50/100Neutral for unknown | 3% | 1.5 pts |
| Composite total | 55.3/100 | |||
Published service areas
No reviewed service-area records are bundled yet.
Community evidence
Sign in to suggest a correction
Evidence submissions are available to signed-in contributors so reviewers can follow up and keep the queue accountable.
Sign in