Curated profile
Qatar Rail
Operator of the Doha Metro and Lusail Tram, with an integrated smart-card and app ecosystem, three-class metro products, and detailed current network and fare disclosures.
rail · QA · checked 2026-07-25Book on operator siteTransparent scoring
How the score was calculated
Each evidence score is multiplied by its weight. When a fact is unavailable, the calculation uses a neutral 50/100 so incomplete profiles are neither rewarded nor punished.
- Composite
- 64.9/100
- Scored facts
- 5/11
- Neutral inputs
- 6
| Metric | Evidence summary | Score used | Weight | Contribution |
|---|---|---|---|---|
| Documented safety recordlow confidence · 2026-07-25 | No current official operator-specific incident rate with an exposure denominator was found in the reviewed sources. Qatar Rail reviewed sources | 50/100Neutral for unknown | 20% | 10.0 pts |
| Regulatory standinghigh confidence · 2026-07-25 | Qatar Rail's current Conditions of Carriage identify Qatar Railways Company, CR 44931, as the operator of the Doha Metro and Lusail Tram networks. Qatar Rail Conditions of Carriage | 100/100Normalized score | 15% | 15.0 pts |
| Fleet agelow confidence · 2026-07-25 | No official current average age covering the operating passenger fleet was found. Qatar Rail reviewed sources | 50/100Neutral for unknown | 10% | 5.0 pts |
| Fleet quality evidencelow confidence · 2026-07-25 | No sufficiently specific current named fleet inventory or fit-for-service renewal record was found. Qatar Rail reviewed sources | 50/100Neutral for unknown | 10% | 5.0 pts |
| Digital maturityhigh confidence · 2026-07-25 | Qatar Rail provides an app and registered account for travel-card management, journey and payment history, service information, and digital travel products. Qatar Rail fares policy | 80/100Normalized score | 10% | 8.0 pts |
| Route reachmedium confidence · 2026-07-25 | A conservative count of the named Doha Metro stations on the operator's complete current three-line pocket map yields 37; Lusail Tram stops are excluded. Qatar Rail pocket map | 18.5/100Normalized score | 10% | 1.9 pts |
| Service classhigh confidence · 2026-07-25 | Qatar Rail publishes a distinct Gold Class product alongside Standard and Family sections. Qatar Rail Conditions of Carriage | 100/100Normalized score | 8% | 8.0 pts |
| Operator transparencyhigh confidence · 2026-07-25 | Qatar Rail publishes a current network map, first/last train schedules, fare policy, user regulations, Conditions of Carriage, and customer charter. Qatar Rail passenger publications | 100/100Normalized score | 7% | 7.0 pts |
| Chassis pedigreelow confidence · 2026-07-25 | No reviewed source tied a named current rolling-stock, chassis, or vessel manufacturer to the operating fleet. Qatar Rail reviewed sources | 50/100Neutral for unknown | 4% | 2.0 pts |
| Published amenitieslow confidence · 2026-07-25 | No additional amenity from the scoring rubric was directly established by a current first-party source. Qatar Rail reviewed sources | 50/100Neutral for unknown | 3% | 1.5 pts |
| Punctuality reputationlow confidence · 2026-07-25 | No current published actual on-time-performance percentage was found. Qatar Rail reviewed sources | 50/100Neutral for unknown | 3% | 1.5 pts |
| Composite total | 64.9/100 | |||
Published service areas
- DohaQatarrail
Community evidence
Sign in to suggest a correction
Evidence submissions are available to signed-in contributors so reviewers can follow up and keep the queue accountable.
Sign in