Curated profile
OceanJet
Cebu-based fast-ferry operator linking the Visayas islands — the practical way between Cebu, Bohol, Negros and Siquijor. Scores use only current facts named by the operator.
ferry · PH · checked 2026-07-25Book on operator siteTransparent scoring
How the score was calculated
Each evidence score is multiplied by its weight. When a fact is unavailable, the calculation uses a neutral 50/100 so incomplete profiles are neither rewarded nor punished.
- Composite
- 54.7/100
- Scored facts
- 4/11
- Neutral inputs
- 7
| Metric | Evidence summary | Score used | Weight | Contribution |
|---|---|---|---|---|
| Documented safety recordlow confidence · 2026-07-25 | The operator states a regular vessel-maintenance standard but publishes no normalized incident record or sailing-exposure denominator, so this metric is excluded. OceanJet official website | 50/100Neutral for unknown | 20% | 10.0 pts |
| Regulatory standinglow confidence · 2026-07-25 | No reviewed first-party or regulator page establishes the operator's current maritime licensing standing, so this metric is excluded. OceanJet official website | 50/100Neutral for unknown | 15% | 7.5 pts |
| Fleet agehigh confidence · 2026-07-25 | The operator describes its vessels but publishes no build dates, so average fleet age is not estimated. OceanJet official website | 50/100Neutral for unknown | 10% | 5.0 pts |
| Fleet quality evidencehigh confidence · 2026-07-25 | The operator publishes an Axe Bow fast-ferry hull design built in Cebu and states a regular maintenance standard for every vessel. OceanJet official website | 100/100Normalized score | 10% | 10.0 pts |
| Digital maturityhigh confidence · 2026-07-25 | The first-party site publishes round-trip and one-way trip search, online booking, a member sign-in, and online refund and rebooking. OceanJet official website | 80/100Normalized score | 10% | 8.0 pts |
| Route reachhigh confidence · 2026-07-25 | 10 published destinations: Bacolod, Batangas, Calapan, Cebu, Dumaguete, Iloilo, Larena, Ormoc, Siquijor and Tagbilaran. OceanJet official website | 5/100Normalized score | 10% | 0.5 pts |
| Service classlow confidence · 2026-07-25 | No reviewed first-party page establishes a separately scored premium cabin class, so this metric is excluded. OceanJet official website | 50/100Neutral for unknown | 8% | 4.0 pts |
| Operator transparencyhigh confidence · 2026-07-25 | The operator publishes a reviewed destination list and a vessel-maintenance statement; no separate safety disclosure was counted. OceanJet official website | 66.7/100Normalized score | 7% | 4.7 pts |
| Chassis pedigreelow confidence · 2026-07-25 | The operator names its hull design but not a shipbuilder or engine supplier, so this metric is excluded. OceanJet official website | 50/100Neutral for unknown | 4% | 2.0 pts |
| Published amenitieslow confidence · 2026-07-25 | No reviewed first-party page enumerates onboard amenities, so this metric is excluded. OceanJet official website | 50/100Neutral for unknown | 3% | 1.5 pts |
| Punctuality reputationlow confidence · 2026-07-25 | No curated multi-source punctuality evidence is included in this build, so this metric is excluded. OceanJet official website | 50/100Neutral for unknown | 3% | 1.5 pts |
| Composite total | 54.7/100 | |||
Published service areas
- BoholPhilippinesferry
- CebuPhilippinesferry
Community evidence
Sign in to suggest a correction
Evidence submissions are available to signed-in contributors so reviewers can follow up and keep the queue accountable.
Sign in