Curated profile
Nationaal Vervoer Bedrijf
Suriname's state national transport company, operating more than 60 scheduled bus routes plus fixed-schedule boat services across multiple districts.
bus · ferry · SR · checked 2026-07-25Book on operator siteTransparent scoring
How the score was calculated
Each evidence score is multiplied by its weight. When a fact is unavailable, the calculation uses a neutral 50/100 so incomplete profiles are neither rewarded nor punished.
- Composite
- 59/100
- Scored facts
- 3/11
- Neutral inputs
- 8
| Metric | Evidence summary | Score used | Weight | Contribution |
|---|---|---|---|---|
| Documented safety recordlow confidence · 2026-07-25 | No current normalized operator-specific incident rate with an exposure denominator was found in the reviewed sources. Nationaal Vervoer Bedrijf reviewed sources | 50/100Neutral for unknown | 20% | 10.0 pts |
| Regulatory standinghigh confidence · 2026-07-25 | The Suriname government identifies NVB as the state-established national passenger transport company. Government of Suriname | 100/100Normalized score | 15% | 15.0 pts |
| Fleet agelow confidence · 2026-07-25 | No official current average age covering the operating passenger fleet was found in the reviewed sources. Nationaal Vervoer Bedrijf reviewed sources | 50/100Neutral for unknown | 10% | 5.0 pts |
| Fleet quality evidencelow confidence · 2026-07-25 | No current operator-specific evidence suitable for fleet_quality was found in the reviewed sources. Nationaal Vervoer Bedrijf reviewed sources | 50/100Neutral for unknown | 10% | 5.0 pts |
| Digital maturitylow confidence · 2026-07-25 | No current operator-specific evidence suitable for digital_maturity was found in the reviewed sources. Nationaal Vervoer Bedrijf reviewed sources | 50/100Neutral for unknown | 10% | 5.0 pts |
| Route reachhigh confidence · 2026-07-25 | The government publishes more than 60 bus routes across eight districts plus boat services in three districts. Government of Suriname | 30/100Normalized score | 10% | 3.0 pts |
| Service classlow confidence · 2026-07-25 | No current operator-specific evidence suitable for service_class was found in the reviewed sources. Nationaal Vervoer Bedrijf reviewed sources | 50/100Neutral for unknown | 8% | 4.0 pts |
| Operator transparencyhigh confidence · 2026-07-25 | The government page publishes operating modes, route scale, districts served, fixed-schedule boat service, and night-bus hours. Government of Suriname | 100/100Normalized score | 7% | 7.0 pts |
| Chassis pedigreelow confidence · 2026-07-25 | No current operator-specific evidence suitable for chassis_pedigree was found in the reviewed sources. Nationaal Vervoer Bedrijf reviewed sources | 50/100Neutral for unknown | 4% | 2.0 pts |
| Published amenitieslow confidence · 2026-07-25 | No current operator-specific evidence suitable for amenities was found in the reviewed sources. Nationaal Vervoer Bedrijf reviewed sources | 50/100Neutral for unknown | 3% | 1.5 pts |
| Punctuality reputationlow confidence · 2026-07-25 | No current published actual on-time-performance percentage was found in the reviewed sources. Nationaal Vervoer Bedrijf reviewed sources | 50/100Neutral for unknown | 3% | 1.5 pts |
| Composite total | 59/100 | |||
Published service areas
No reviewed service-area records are bundled yet.
Community evidence
Sign in to suggest a correction
Evidence submissions are available to signed-in contributors so reviewers can follow up and keep the queue accountable.
Sign in