Curated profile
Nauru Public Bus Service
Nauru's government public-bus service, operating a documented 16-bus fleet while adding electric buses and planning regular coastal-road and Buada Lagoon service.
bus · NR · checked 2026-07-25Book on operator siteTransparent scoring
How the score was calculated
Each evidence score is multiplied by its weight. When a fact is unavailable, the calculation uses a neutral 50/100 so incomplete profiles are neither rewarded nor punished.
- Composite
- 58.8/100
- Scored facts
- 4/11
- Neutral inputs
- 7
| Metric | Evidence summary | Score used | Weight | Contribution |
|---|---|---|---|---|
| Documented safety recordlow confidence · 2026-07-25 | No current normalized operator-specific incident rate with an exposure denominator was found in the reviewed sources. Nauru Public Bus Service reviewed sources | 50/100Neutral for unknown | 20% | 10.0 pts |
| Regulatory standinghigh confidence · 2026-07-25 | Nauru government and UNFCCC submissions identify the service as the national public-transport fleet. Nauru NDC 3.0 | 100/100Normalized score | 15% | 15.0 pts |
| Fleet agelow confidence · 2026-07-25 | No official current average age covering the operating passenger fleet was found in the reviewed sources. Nauru Public Bus Service reviewed sources | 50/100Neutral for unknown | 10% | 5.0 pts |
| Fleet quality evidencehigh confidence · 2026-07-25 | The current national disclosure records 16 public buses and an electric-bus pilot added to the fleet. Nauru NDC 3.0 | 100/100Normalized score | 10% | 10.0 pts |
| Digital maturitylow confidence · 2026-07-25 | No current operator-specific evidence suitable for digital_maturity was found in the reviewed sources. Nauru Public Bus Service reviewed sources | 50/100Neutral for unknown | 10% | 5.0 pts |
| Route reachmedium confidence · 2026-07-25 | The government's regular-service plan names the coastal road and Buada Lagoon service areas. Nauru NDC 3.0 | 1/100Normalized score | 10% | 0.1 pts |
| Service classlow confidence · 2026-07-25 | No current operator-specific evidence suitable for service_class was found in the reviewed sources. Nauru Public Bus Service reviewed sources | 50/100Neutral for unknown | 8% | 4.0 pts |
| Operator transparencyhigh confidence · 2026-07-25 | Government sources publish fleet size, electric-bus deployment, maintenance training, and planned service coverage, but not a stop-level timetable. Nauru SMARTEN | 66.7/100Normalized score | 7% | 4.7 pts |
| Chassis pedigreelow confidence · 2026-07-25 | No current operator-specific evidence suitable for chassis_pedigree was found in the reviewed sources. Nauru Public Bus Service reviewed sources | 50/100Neutral for unknown | 4% | 2.0 pts |
| Published amenitieslow confidence · 2026-07-25 | No current operator-specific evidence suitable for amenities was found in the reviewed sources. Nauru Public Bus Service reviewed sources | 50/100Neutral for unknown | 3% | 1.5 pts |
| Punctuality reputationlow confidence · 2026-07-25 | No current published actual on-time-performance percentage was found in the reviewed sources. Nauru Public Bus Service reviewed sources | 50/100Neutral for unknown | 3% | 1.5 pts |
| Composite total | 58.8/100 | |||
Published service areas
No reviewed service-area records are bundled yet.
Community evidence
Sign in to suggest a correction
Evidence submissions are available to signed-in contributors so reviewers can follow up and keep the queue accountable.
Sign in