Curated profile
Transport and Harbours Department
Guyana's public domestic ferry service, operating the Parika-Supenaam corridor and receiving a modern double-ended passenger and vehicle ferry.
ferry · GY · checked 2026-07-25Book on operator siteTransparent scoring
How the score was calculated
Each evidence score is multiplied by its weight. When a fact is unavailable, the calculation uses a neutral 50/100 so incomplete profiles are neither rewarded nor punished.
- Composite
- 58.8/100
- Scored facts
- 4/11
- Neutral inputs
- 7
| Metric | Evidence summary | Score used | Weight | Contribution |
|---|---|---|---|---|
| Documented safety recordlow confidence · 2026-07-25 | No current normalized operator-specific incident rate with an exposure denominator was found in the reviewed sources. Transport and Harbours Department reviewed sources | 50/100Neutral for unknown | 20% | 10.0 pts |
| Regulatory standinghigh confidence · 2026-07-25 | Guyana's government identifies the Transport and Harbours Department as the public ferry authority. Guyana Department of Public Information | 100/100Normalized score | 15% | 15.0 pts |
| Fleet agelow confidence · 2026-07-25 | No official current average age covering the operating passenger fleet was found in the reviewed sources. Transport and Harbours Department reviewed sources | 50/100Neutral for unknown | 10% | 5.0 pts |
| Fleet quality evidencehigh confidence · 2026-07-25 | The government announced the first modern double-ended ferry for the Parika-Supenaam service in 2026. Guyana Department of Public Information | 100/100Normalized score | 10% | 10.0 pts |
| Digital maturitylow confidence · 2026-07-25 | No current operator-specific evidence suitable for digital_maturity was found in the reviewed sources. Transport and Harbours Department reviewed sources | 50/100Neutral for unknown | 10% | 5.0 pts |
| Route reachhigh confidence · 2026-07-25 | The current domestic service explicitly links Parika and Supenaam. Guyana Department of Public Information | 1/100Normalized score | 10% | 0.1 pts |
| Service classlow confidence · 2026-07-25 | No current operator-specific evidence suitable for service_class was found in the reviewed sources. Transport and Harbours Department reviewed sources | 50/100Neutral for unknown | 8% | 4.0 pts |
| Operator transparencyhigh confidence · 2026-07-25 | Government sources publish the active corridor, fleet investment, capacity, and departmental budget. Guyana budget estimates 2026 | 66.7/100Normalized score | 7% | 4.7 pts |
| Chassis pedigreelow confidence · 2026-07-25 | No current operator-specific evidence suitable for chassis_pedigree was found in the reviewed sources. Transport and Harbours Department reviewed sources | 50/100Neutral for unknown | 4% | 2.0 pts |
| Published amenitieslow confidence · 2026-07-25 | No current operator-specific evidence suitable for amenities was found in the reviewed sources. Transport and Harbours Department reviewed sources | 50/100Neutral for unknown | 3% | 1.5 pts |
| Punctuality reputationlow confidence · 2026-07-25 | No current published actual on-time-performance percentage was found in the reviewed sources. Transport and Harbours Department reviewed sources | 50/100Neutral for unknown | 3% | 1.5 pts |
| Composite total | 58.8/100 | |||
Published service areas
No reviewed service-area records are bundled yet.
Community evidence
Sign in to suggest a correction
Evidence submissions are available to signed-in contributors so reviewers can follow up and keep the queue accountable.
Sign in