Curated profile
Deutsche Bahn
Germany's national rail group, providing ICE, Intercity, regional, and suburban passenger services with comprehensive digital ticketing and audited punctuality reporting.
rail · DE · checked 2026-07-25Book on operator siteTransparent scoring
How the score was calculated
Each evidence score is multiplied by its weight. When a fact is unavailable, the calculation uses a neutral 50/100 so incomplete profiles are neither rewarded nor punished.
- Composite
- 76.1/100
- Scored facts
- 6/11
- Neutral inputs
- 5
| Metric | Evidence summary | Score used | Weight | Contribution |
|---|---|---|---|---|
| Documented safety recordlow confidence · 2026-07-25 | No current normalized operator-specific incident rate with an exposure denominator was found in the reviewed sources. Deutsche Bahn reviewed sources | 50/100Neutral for unknown | 20% | 10.0 pts |
| Regulatory standinghigh confidence · 2026-07-25 | Deutsche Bahn's integrated report documents its public ownership and passenger-rail operating mandate. Deutsche Bahn integrated report 2025 | 100/100Normalized score | 15% | 15.0 pts |
| Fleet agelow confidence · 2026-07-25 | No official current average age covering the operating passenger fleet was found in the reviewed sources. Deutsche Bahn reviewed sources | 50/100Neutral for unknown | 10% | 5.0 pts |
| Fleet quality evidencehigh confidence · 2026-07-25 | The integrated report publishes current passenger fleet and modernization information. Deutsche Bahn integrated report 2025 | 100/100Normalized score | 10% | 10.0 pts |
| Digital maturityhigh confidence · 2026-07-25 | DB provides journey planning, accounts, online and app payment, digital tickets, and live running information. Deutsche Bahn | 100/100Normalized score | 10% | 10.0 pts |
| Route reachlow confidence · 2026-07-25 | No current operator-specific evidence suitable for route_reach was found in the reviewed sources. Deutsche Bahn reviewed sources | 50/100Neutral for unknown | 10% | 5.0 pts |
| Service classhigh confidence · 2026-07-25 | DB publishes first-class and sleeper products on eligible services. Deutsche Bahn | 100/100Normalized score | 8% | 8.0 pts |
| Operator transparencyhigh confidence · 2026-07-25 | DB publishes audited reports, fleet information, schedules, and granular punctuality measures. Deutsche Bahn punctuality report | 100/100Normalized score | 7% | 7.0 pts |
| Chassis pedigreelow confidence · 2026-07-25 | No current operator-specific evidence suitable for chassis_pedigree was found in the reviewed sources. Deutsche Bahn reviewed sources | 50/100Neutral for unknown | 4% | 2.0 pts |
| Published amenitieslow confidence · 2026-07-25 | No current operator-specific evidence suitable for amenities was found in the reviewed sources. Deutsche Bahn reviewed sources | 50/100Neutral for unknown | 3% | 1.5 pts |
| Punctuality reputationhigh confidence · 2026-07-25 | DB reports 88.0% passenger-rail punctuality in Germany for 2025. Deutsche Bahn punctuality report | 88/100Normalized score | 3% | 2.6 pts |
| Composite total | 76.1/100 | |||
Published service areas
- BerlinGermanyrail
Community evidence
Sign in to suggest a correction
Evidence submissions are available to signed-in contributors so reviewers can follow up and keep the queue accountable.
Sign in